Nothing is open for registration right now. Check back soon.
Matchday 1
-
EC United Toronto 1 – 3 FC MarleeHanger Field 3
-
Ferrum FC 3 – 0 Palancas NegrasHanger Field 4
-
Shooters 2 9 – 3 Tayfa FCHanger Field 1
-
TPL United 1 – 5 Umoja FCHanger Field 2
-
Barely Athletic FC 7 – 1 Casablanca FCHanger Field 4
Matchday 2
-
Casablanca FC 2 – 3 FC MarleeHanger Field 4
-
TPL United 3 – 0 Ferrum FCHanger Field 3
-
EC United Toronto 4 – 1 Umoja FCHanger Field 2
-
Tayfa FC 0 – 11 Palancas NegrasHanger Field 1
-
Shooters 2 5 – 5 Barely Athletic FCHanger Field 1
Matchday 3
-
Casablanca FC 3 – 3 Umoja FCHanger Field 4
-
EC United Toronto 3 – 2 Shooters 2Hanger Field 3
-
Barely Athletic FC 2 – 4 Palancas NegrasHanger Field 2
-
FC Marlee 4 – 4 Ferrum FCHanger Field 1
-
Tayfa FC 6 – 11 TPL UnitedHanger Field 1
Matchday 4
-
Ferrum FC 8 – 3 Tayfa FCHanger Field 2
-
EC United Toronto 2 – 3 Barely Athletic FCHanger Field 3
-
Palancas Negras 6 – 1 Umoja FCHanger Field 4
-
Casablanca FC 2 – 2 TPL UnitedHanger Field 1
-
FC Marlee 3 – 0 Shooters 2Hanger Field 1
Standings will appear once games have been played.
Winter Indoor 2026 – Downsview
Friday Division 2
Regular Season — Regular Season
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AMFC | 8 | 6 | 1 | 1 | 36 | 23 | +13 | 19 |
| 2 | Ciroc Boys FC | 8 | 6 | 0 | 2 | 38 | 22 | +16 | 18 |
| 3 | Terminators FC CSI | 8 | 5 | 0 | 3 | 31 | 24 | +7 | 15 |
| 4 | BFC | 8 | 4 | 2 | 2 | 26 | 21 | +5 | 14 |
| 5 | Inter Dias FC | 8 | 3 | 3 | 2 | 31 | 26 | +5 | 12 |
| 6 | Sporting Cristal Toronto | 8 | 3 | 1 | 4 | 26 | 28 | -2 | 10 |
| 7 | Haram Ball FC | 8 | 2 | 3 | 3 | 18 | 21 | -3 | 9 |
| 8 | Joga Bonito CF | 8 | 2 | 0 | 6 | 28 | 44 | -16 | 6 |
| 9 | Imani FC | 8 | 1 | 2 | 5 | 22 | 32 | -10 | 5 |
| 10 | Tiger FC | 8 | 1 | 2 | 5 | 19 | 34 | -15 | 5 |
Friday Division 1
Regular Season — Regular Season
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Lions | 8 | 6 | 0 | 2 | 29 | 19 | +10 | 18 |
| 2 | MC Club | 8 | 5 | 0 | 3 | 23 | 20 | +3 | 15 |
| 3 | Tropa de Elite FC | 8 | 4 | 1 | 3 | 26 | 25 | +1 | 13 |
| 4 | Toronto United | 8 | 4 | 0 | 4 | 28 | 25 | +3 | 12 |
| 5 | Toronto Ferencvaros Hungaria | 8 | 2 | 1 | 5 | 30 | 32 | -2 | 7 |
| 6 | NB Soccer World FC | 8 | 2 | 0 | 6 | 22 | 37 | -15 | 6 |
Monday
Regular Season — Division 1
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boat FC | 8 | 7 | 0 | 1 | 35 | 12 | +23 | 21 |
| 2 | Crank Up | 8 | 5 | 1 | 2 | 29 | 23 | +6 | 16 |
| 3 | Homer Soccer Club | 8 | 4 | 1 | 3 | 37 | 25 | +12 | 13 |
| 4 | Swag FC | 8 | 3 | 0 | 5 | 17 | 20 | -3 | 9 |
| 5 | West Hang Boys | 8 | 3 | 0 | 5 | 16 | 29 | -13 | 9 |
| 6 | Gooners FC | 8 | 1 | 0 | 7 | 13 | 38 | -25 | 3 |
Regular Season — Division 2
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bathurst Street United | 8 | 5 | 2 | 1 | 52 | 21 | +31 | 17 |
| 2 | Rossoneri | 8 | 5 | 0 | 3 | 25 | 20 | +5 | 15 |
| 3 | Balls deep in the box | 8 | 3 | 2 | 3 | 32 | 32 | +0 | 11 |
| 4 | DTCS FC | 8 | 3 | 1 | 4 | 20 | 41 | -21 | 10 |
| 5 | Foul Play | 8 | 3 | 0 | 5 | 24 | 27 | -3 | 9 |
| 6 | Thailand Football Club | 8 | 1 | 3 | 4 | 22 | 34 | -12 | 6 |
Tuesday Coed
Regular Season — Division 1
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dream Team Emelec | 8 | 5 | 2 | 1 | 26 | 16 | +10 | 17 |
| 2 | TYSM FC | 8 | 5 | 0 | 3 | 24 | 28 | -4 | 15 |
| 3 | Dale Chico FC | 8 | 3 | 3 | 2 | 29 | 26 | +3 | 12 |
| 4 | Barely Legal | 8 | 3 | 2 | 3 | 22 | 24 | -2 | 11 |
| 5 | Unatletico de Madrid | 8 | 3 | 1 | 4 | 19 | 23 | -4 | 10 |
| 6 | La Liga FC | 8 | 2 | 3 | 3 | 18 | 16 | +2 | 9 |
| 7 | Leave My Arselona | 8 | 3 | 0 | 5 | 28 | 28 | +0 | 9 |
| 8 | Sporting Cristal Toronto | 8 | 2 | 1 | 5 | 22 | 27 | -5 | 7 |
Regular Season — Division 2
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunnyvale TP | 8 | 5 | 0 | 3 | 25 | 16 | +9 | 15 |
| 2 | DiverCity FC | 8 | 4 | 2 | 2 | 19 | 14 | +5 | 14 |
| 3 | One Kick Wonders | 8 | 4 | 1 | 3 | 15 | 17 | -2 | 13 |
| 4 | OGs | 8 | 4 | 0 | 4 | 17 | 15 | +2 | 12 |
| 5 | AC Me Rolling | 8 | 4 | 0 | 4 | 24 | 28 | -4 | 12 |
| 6 | Nighthawks FC | 8 | 1 | 1 | 6 | 18 | 28 | -10 | 4 |
Regular Season — Division 3
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Eggs | 8 | 6 | 0 | 2 | 34 | 21 | +13 | 18 |
| 2 | Always Downy | 8 | 5 | 1 | 2 | 39 | 28 | +11 | 16 |
| 3 | Ladyboys | 8 | 4 | 0 | 4 | 22 | 29 | -7 | 12 |
| 4 | Baddies | 8 | 3 | 2 | 3 | 27 | 19 | +8 | 11 |
| 5 | Vaughan Vinces FC | 8 | 2 | 1 | 5 | 18 | 24 | -6 | 7 |
| 6 | S+A | 8 | 2 | 0 | 6 | 14 | 33 | -19 | 6 |
Thursday
Regular Season — Division 1
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Braga | 8 | 6 | 2 | 0 | 32 | 19 | +13 | 20 |
| 2 | PitchSide FC | 8 | 5 | 2 | 1 | 34 | 21 | +13 | 17 |
| 3 | Sporting CP | 8 | 5 | 0 | 3 | 36 | 21 | +15 | 15 |
| 4 | Superstars United | 3 | 3 | 0 | 0 | 16 | 8 | +8 | 9 |
| 6 | Blues | 8 | 2 | 0 | 6 | 13 | 26 | -13 | 6 |
| 7 | Rudge FC | 8 | 1 | 0 | 7 | 21 | 43 | -22 | 3 |
Regular Season — Division 2
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Marlee | 8 | 5 | 2 | 1 | 35 | 18 | +17 | 17 |
| 2 | Khaste FC | 8 | 4 | 2 | 2 | 28 | 21 | +7 | 14 |
| 3 | Sporting Toronto | 8 | 3 | 2 | 3 | 32 | 33 | -1 | 11 |
| 4 | Potters | 8 | 3 | 1 | 4 | 25 | 27 | -2 | 10 |
| 6 | Joga Bonito | 8 | 3 | 0 | 5 | 26 | 30 | -4 | 9 |
| 7 | Downsview Rams | 8 | 2 | 2 | 4 | 26 | 33 | -7 | 8 |
Regular Season — Division 3
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bathurst Street United | 8 | 7 | 0 | 1 | 31 | 7 | +24 | 21 |
| 2 | Net Six & Chill | 8 | 6 | 0 | 2 | 25 | 15 | +10 | 18 |
| 3 | Persian Leopards FC | 8 | 5 | 0 | 3 | 32 | 17 | +15 | 15 |
| 4 | Dream Team Emelec | 8 | 4 | 2 | 2 | 24 | 17 | +7 | 14 |
| 5 | FC Barfalona | 8 | 4 | 1 | 3 | 20 | 23 | -3 | 13 |
| 6 | Zbirdlagh | 8 | 4 | 0 | 4 | 21 | 17 | +4 | 12 |
| 7 | Roach Killas | 8 | 3 | 0 | 5 | 15 | 28 | -13 | 9 |
| 8 | Scorpions | 8 | 2 | 2 | 4 | 19 | 27 | -8 | 8 |
| 9 | FC Campbell | 8 | 1 | 1 | 6 | 15 | 21 | -6 | 4 |
| 10 | Palestine FC | 8 | 1 | 0 | 7 | 10 | 40 | -30 | 3 |
Sunday AM
Regular Season — Division 1
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brexit FC | 8 | 5 | 2 | 1 | 35 | 25 | +10 | 17 |
| 2 | Diggers | 8 | 4 | 3 | 1 | 39 | 23 | +16 | 15 |
| 3 | WPB FC | 8 | 4 | 1 | 3 | 34 | 35 | -1 | 13 |
| 4 | Alentejo FC | 8 | 3 | 1 | 4 | 24 | 28 | -4 | 10 |
| 5 | Jokerz | 8 | 1 | 3 | 4 | 22 | 31 | -9 | 6 |
| 6 | Gullit Gang FC | 8 | 2 | 0 | 6 | 29 | 41 | -12 | 6 |
Regular Season — Division 2
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Penjamin FC | 8 | 5 | 0 | 3 | 24 | 18 | +6 | 15 |
| 2 | Portugal FC | 8 | 4 | 2 | 2 | 35 | 28 | +7 | 14 |
| 3 | Fodder FC | 8 | 4 | 1 | 3 | 23 | 26 | -3 | 13 |
| 4 | Crotone 6ix | 8 | 3 | 2 | 3 | 23 | 28 | -5 | 11 |
| 5 | DMP FC | 8 | 3 | 0 | 5 | 28 | 29 | -1 | 9 |
| 6 | FootyFocus FC | 8 | 2 | 1 | 5 | 21 | 25 | -4 | 7 |
Regular Season — Division 3
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A.M.Barcelos FC | 8 | 6 | 1 | 1 | 30 | 14 | +16 | 19 |
| 2 | Cobras FC | 8 | 5 | 0 | 3 | 21 | 20 | +1 | 15 |
| 3 | Tercer Tiempo | 8 | 4 | 1 | 3 | 35 | 24 | +11 | 13 |
| 4 | The Pique Blinders | 8 | 4 | 1 | 3 | 23 | 13 | +10 | 13 |
| 5 | True Footy | 8 | 4 | 1 | 3 | 20 | 28 | -8 | 13 |
| 7 | Joga Bonito | 8 | 3 | 0 | 5 | 17 | 22 | -5 | 9 |
| 8 | Dropouts FC | 8 | 2 | 2 | 4 | 11 | 12 | -1 | 8 |
| 9 | Boca FC | 8 | 2 | 1 | 5 | 18 | 30 | -12 | 7 |
| 10 | Belmont FC | 8 | 2 | 0 | 6 | 13 | 25 | -12 | 6 |
Regular Season — Division 4
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real SoSoBad | 8 | 7 | 0 | 1 | 30 | 6 | +24 | 21 |
| 2 | Amigos United | 8 | 5 | 0 | 3 | 17 | 18 | -1 | 15 |
| 3 | Nanos FC | 8 | 4 | 2 | 2 | 21 | 15 | +6 | 14 |
| 4 | Redelis FC | 8 | 4 | 0 | 4 | 21 | 20 | +1 | 12 |
| 5 | Ctrl Alt Defeat | 8 | 1 | 2 | 5 | 13 | 20 | -7 | 5 |
| 6 | Vendetta FC | 8 | 1 | 0 | 7 | 7 | 30 | -23 | 3 |
Regular Season — Division 5
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Obra & Bola FC | 8 | 8 | 0 | 0 | 30 | 14 | +16 | 24 |
| 2 | Portugal | 8 | 7 | 0 | 1 | 40 | 16 | +24 | 21 |
| 3 | PSI FC | 8 | 4 | 0 | 4 | 21 | 21 | +0 | 12 |
| 4 | Buonanotte FC | 8 | 2 | 2 | 4 | 18 | 24 | -6 | 8 |
| 5 | De Ligt 6 | 8 | 2 | 2 | 4 | 16 | 25 | -9 | 8 |
| 6 | BarDownBangerz FC | 8 | 2 | 2 | 4 | 18 | 29 | -11 | 8 |
| 7 | Super Bock | 8 | 2 | 1 | 5 | 17 | 25 | -8 | 7 |
| 8 | Dynamic FC | 8 | 1 | 1 | 6 | 17 | 23 | -6 | 4 |
Regular Season — Division 6
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Almost Athletic FC | 8 | 6 | 1 | 1 | 24 | 10 | +14 | 19 |
| 2 | Lightning FC | 8 | 6 | 1 | 1 | 25 | 14 | +11 | 19 |
| 3 | Glencairn Football Club | 8 | 5 | 1 | 2 | 31 | 14 | +17 | 16 |
| 4 | Acores FC | 8 | 4 | 2 | 2 | 25 | 24 | +1 | 14 |
| 5 | Football Nation | 8 | 3 | 1 | 4 | 19 | 19 | +0 | 10 |
| 6 | MyDadsALawyer FC | 8 | 2 | 1 | 5 | 15 | 21 | -6 | 7 |
| 7 | United | 8 | 2 | 1 | 5 | 18 | 35 | -17 | 7 |
| 8 | No Chem Fc | 8 | 0 | 0 | 8 | 7 | 27 | -20 | 0 |
Wednesday
Regular Season — Division 1
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baccala FC | 8 | 5 | 2 | 1 | 33 | 26 | +7 | 17 |
| 2 | SC Dacia | 8 | 5 | 1 | 2 | 43 | 29 | +14 | 16 |
| 3 | JFT | 8 | 5 | 0 | 3 | 18 | 20 | -2 | 15 |
| 4 | EC United Toronto | 8 | 3 | 2 | 3 | 28 | 26 | +2 | 11 |
| 5 | Corinthians FC | 8 | 2 | 1 | 5 | 28 | 29 | -1 | 7 |
| 7 | Roma FC | 8 | 1 | 0 | 7 | 23 | 43 | -20 | 3 |
Regular Season — Division 2
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Uncs | 8 | 5 | 0 | 3 | 34 | 22 | +12 | 15 |
| 2 | Taegeuk FC | 8 | 4 | 1 | 3 | 27 | 26 | +1 | 13 |
| 3 | Junction FC | 8 | 4 | 0 | 4 | 37 | 30 | +7 | 12 |
| 4 | Sauce FC | 8 | 3 | 1 | 4 | 29 | 33 | -4 | 10 |
| 5 | HTS FC | 8 | 3 | 1 | 4 | 25 | 30 | -5 | 10 |
| 6 | FC Toma | 8 | 3 | 1 | 4 | 24 | 35 | -11 | 10 |
Sunday PM
Regular Season — Prem
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC SICH | 8 | 5 | 1 | 2 | 27 | 19 | +8 | 16 |
| 2 | North York Hearts | 8 | 4 | 1 | 3 | 30 | 30 | +0 | 13 |
| 3 | FC Marlee | 8 | 4 | 0 | 4 | 29 | 21 | +8 | 12 |
| 4 | BSB FC | 8 | 4 | 0 | 4 | 25 | 39 | -14 | 12 |
| 5 | Toronto FAA | 8 | 3 | 1 | 4 | 33 | 31 | +2 | 10 |
| 6 | Spartak | 8 | 2 | 1 | 5 | 29 | 33 | -4 | 7 |
Regular Season — Division 1
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maccabi | 8 | 5 | 0 | 3 | 32 | 15 | +17 | 15 |
| 2 | Universitario FC | 8 | 5 | 0 | 3 | 30 | 23 | +7 | 15 |
| 3 | Umoja FC | 8 | 5 | 0 | 3 | 30 | 23 | +7 | 15 |
| 4 | Palancas Negras | 8 | 4 | 1 | 3 | 26 | 21 | +5 | 13 |
| 5 | Elite | 8 | 3 | 2 | 3 | 28 | 28 | +0 | 11 |
| 6 | EC United Toronto | 8 | 3 | 1 | 4 | 22 | 31 | -9 | 10 |
| 7 | Nyash Warriors | 8 | 2 | 1 | 5 | 19 | 30 | -11 | 7 |
| 8 | Still got it | 8 | 2 | 1 | 5 | 22 | 38 | -16 | 7 |
Regular Season — Division 2
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tepelena Titans | 8 | 4 | 4 | 0 | 27 | 19 | +8 | 16 |
| 2 | Casablanca FC | 8 | 5 | 1 | 2 | 27 | 22 | +5 | 16 |
| 3 | Siyah Kings FC | 8 | 4 | 2 | 2 | 29 | 24 | +5 | 14 |
| 4 | EC United Toronto 2 | 8 | 4 | 1 | 3 | 26 | 22 | +4 | 13 |
| 5 | La Squadra | 8 | 3 | 3 | 2 | 27 | 26 | +1 | 12 |
| 6 | Canada First FC | 8 | 4 | 0 | 4 | 30 | 34 | -4 | 12 |
| 7 | Cazzo FC | 8 | 3 | 2 | 3 | 28 | 26 | +2 | 11 |
| 8 | Outliers FC | 8 | 2 | 4 | 2 | 21 | 20 | +1 | 10 |
| 9 | Esteghlal FC | 8 | 1 | 1 | 6 | 18 | 30 | -12 | 4 |
| 10 | Athletico Nobregas | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
Regular Season — Division 3
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Illegals FC | 8 | 7 | 0 | 1 | 25 | 18 | +7 | 21 |
| 2 | Big Bilica United | 8 | 6 | 0 | 2 | 29 | 11 | +18 | 18 |
| 3 | Sparta FC | 8 | 3 | 1 | 4 | 20 | 20 | +0 | 10 |
| 4 | Dream Team Emelec | 8 | 3 | 1 | 4 | 21 | 28 | -7 | 10 |
| 5 | Puyol Pants Down FC | 8 | 1 | 2 | 5 | 12 | 20 | -8 | 5 |
| 6 | Fortes and Fide | 8 | 1 | 2 | 5 | 10 | 20 | -10 | 5 |
Regular Season — Division 4
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AC Roseto | 8 | 7 | 0 | 1 | 35 | 21 | +14 | 21 |
| 2 | Saka Nuts FC | 8 | 6 | 1 | 1 | 36 | 19 | +17 | 19 |
| 3 | Etobicoke United FC | 8 | 6 | 0 | 2 | 36 | 23 | +13 | 18 |
| 4 | En Fuego FC | 8 | 4 | 0 | 4 | 25 | 24 | +1 | 12 |
| 5 | Disciples FC | 8 | 3 | 1 | 4 | 22 | 30 | -8 | 10 |
| 6 | Colo Colo | 8 | 2 | 2 | 4 | 23 | 28 | -5 | 8 |
| 7 | Los Pistoleros | 8 | 1 | 0 | 7 | 23 | 37 | -14 | 3 |
| 8 | HeavyDuty CDXX | 8 | 0 | 2 | 6 | 24 | 42 | -18 | 2 |
Regular Season — Division 5
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marlee FC | 8 | 5 | 1 | 2 | 31 | 25 | +6 | 16 |
| 2 | All Stars | 8 | 4 | 3 | 1 | 48 | 26 | +22 | 15 |
| 3 | Castelo 6ix | 8 | 4 | 3 | 1 | 25 | 17 | +8 | 15 |
| 4 | Malcolm X Blvd | 8 | 3 | 2 | 3 | 21 | 28 | -7 | 11 |
| 5 | Mexa FC | 8 | 2 | 1 | 5 | 24 | 26 | -2 | 7 |
| 6 | FC Banderstadt | 8 | 1 | 0 | 7 | 14 | 41 | -27 | 3 |
Regular Season — Division 6
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dokdo United | 8 | 5 | 2 | 1 | 29 | 11 | +18 | 17 |
| 2 | Scemi FC | 8 | 5 | 1 | 2 | 30 | 22 | +8 | 16 |
| 3 | Class on Grass | 8 | 4 | 2 | 2 | 32 | 20 | +12 | 14 |
| 4 | Big Kick Energy | 8 | 4 | 1 | 3 | 19 | 10 | +9 | 13 |
| 5 | PC United | 8 | 3 | 1 | 4 | 14 | 29 | -15 | 10 |
| 6 | Bridgeway United | 8 | 2 | 3 | 3 | 15 | 14 | +1 | 9 |
| 7 | Belletz United | 8 | 2 | 1 | 5 | 18 | 34 | -16 | 7 |
| 8 | Dynasty FC | 8 | 1 | 1 | 6 | 20 | 37 | -17 | 4 |
Fall 2026
Coed Softball
First Stage — Open Division
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amazeballs | 7 | 6 | 0 | 1 | 110 | 65 | +45 | 8571 |
| 2 | Base Invaders | 7 | 6 | 0 | 1 | 92 | 56 | +36 | 8571 |
| 3 | LadyGents | 7 | 4 | 1 | 2 | 97 | 77 | +20 | 6429 |
| 4 | Moneyballers | 7 | 4 | 0 | 3 | 96 | 98 | -2 | 5714 |
| 5 | Dingers United | 7 | 3 | 0 | 4 | 92 | 90 | +2 | 4286 |
| 6 | Sore Losers | 7 | 2 | 0 | 5 | 70 | 106 | -36 | 2857 |
| 7 | The Master Batters | 7 | 1 | 1 | 5 | 78 | 118 | -40 | 2143 |
| 8 | Giant Sox | 7 | 1 | 0 | 6 | 101 | 126 | -25 | 1429 |
Summer 2026
Sunday Esther Shiner
Second Stage — Division 1
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | All Saints Titans | 10 | 8 | 1 | 1 | 32 | 18 | +14 | 25 |
| 2 | Toronto Blues | 10 | 8 | 0 | 2 | 30 | 21 | +9 | 24 |
| 3 | Forest Hill FC | 9 | 4 | 1 | 4 | 18 | 15 | +3 | 13 |
| 4 | Corinthians FC | 8 | 4 | 1 | 3 | 19 | 19 | +0 | 13 |
| 5 | A.M.Barcelos FC | 9 | 4 | 0 | 5 | 21 | 19 | +2 | 12 |
| 6 | Barrio Oranje | 8 | 4 | 0 | 4 | 21 | 21 | +0 | 12 |
| 7 | The Sting FC | 8 | 2 | 2 | 4 | 22 | 23 | -1 | 8 |
| 8 | TOMODACHI | 8 | 2 | 1 | 5 | 18 | 27 | -9 | 7 |
| 9 | Los Primos FC | 8 | 2 | 0 | 6 | 9 | 16 | -7 | 6 |
| 10 | Black Tigers FC | 8 | 2 | 0 | 6 | 11 | 22 | -11 | 6 |
Second Stage — Division 2
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Volta FC | 9 | 5 | 3 | 1 | 28 | 15 | +13 | 18 |
| 2 | Mod Tingz FC | 8 | 5 | 2 | 1 | 19 | 11 | +8 | 17 |
| 3 | Mexa FC | 9 | 5 | 0 | 4 | 24 | 14 | +10 | 15 |
| 4 | FC Classico | 10 | 4 | 1 | 5 | 19 | 22 | -3 | 13 |
| 5 | CionFC | 8 | 3 | 1 | 4 | 16 | 15 | +1 | 10 |
| 6 | Onyx-Fire FC | 8 | 0 | 1 | 7 | 6 | 35 | -29 | 1 |
First Stage — Open Division
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barrio Oranje | 4 | 3 | 1 | 0 | 19 | 5 | +14 | 10 |
| 2 | The Sting FC | 4 | 3 | 1 | 0 | 13 | 5 | +8 | 10 |
| 3 | All Saints Titans | 4 | 3 | 0 | 1 | 14 | 5 | +9 | 9 |
| 4 | A.M.Barcelos FC | 4 | 2 | 2 | 0 | 17 | 4 | +13 | 8 |
| 5 | Corinthians FC | 4 | 2 | 2 | 0 | 9 | 3 | +6 | 8 |
| 6 | Los Primos FC | 4 | 2 | 1 | 1 | 12 | 6 | +6 | 7 |
| 7 | Forest Hill FC | 4 | 2 | 1 | 1 | 9 | 6 | +3 | 7 |
| 8 | Mod Tingz FC | 4 | 2 | 0 | 2 | 7 | 9 | -2 | 6 |
| 9 | Toronto Blues | 4 | 1 | 2 | 1 | 7 | 8 | -1 | 5 |
| 10 | FC Classico | 4 | 1 | 1 | 2 | 13 | 14 | -1 | 4 |
| 11 | Black Tigers FC | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 |
| 12 | TOMODACHI | 4 | 1 | 0 | 3 | 15 | 13 | +2 | 3 |
| 13 | Volta FC | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 |
| 14 | Mexa FC | 4 | 1 | 0 | 3 | 9 | 17 | -8 | 3 |
| 15 | CionFC | 4 | 1 | 0 | 3 | 5 | 20 | -15 | 3 |
| 16 | Onyx-Fire FC | 4 | 0 | 0 | 4 | 4 | 31 | -27 | 0 |
Fall Indoor 2026
Thursday
Seeding Stage — Division 1/2
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Casablanca FC | 3 | 3 | 0 | 0 | 18 | 9 | +9 | 9 |
| 2 | Sporting CP | 3 | 2 | 1 | 0 | 17 | 5 | +12 | 7 |
| 3 | Brexit FC | 3 | 2 | 1 | 0 | 10 | 5 | +5 | 7 |
| 4 | Downsview Rams | 3 | 2 | 0 | 1 | 16 | 10 | +6 | 6 |
| 5 | Toronto United | 2 | 2 | 0 | 0 | 9 | 5 | +4 | 6 |
| 6 | Khaste FC | 3 | 1 | 1 | 1 | 10 | 12 | -2 | 4 |
| 7 | Joga Bonito | 3 | 1 | 0 | 2 | 9 | 9 | +0 | 3 |
| 8 | Bathurst Street United | 3 | 1 | 0 | 2 | 8 | 17 | -9 | 3 |
| 9 | RFC | 3 | 0 | 2 | 1 | 6 | 8 | -2 | 2 |
| 10 | Swag FC | 3 | 0 | 1 | 2 | 5 | 11 | -6 | 1 |
| 11 | FC Marlee | 2 | 0 | 0 | 2 | 5 | 13 | -8 | 0 |
| 12 | Rudge FC | 3 | 0 | 0 | 3 | 5 | 14 | -9 | 0 |
Seeding Stage — Division 3/4
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Hang Boys | 3 | 3 | 0 | 0 | 18 | 6 | +12 | 9 |
| 2 | Dream Team Emelec | 3 | 3 | 0 | 0 | 17 | 8 | +9 | 9 |
| 3 | La Liga FC | 3 | 2 | 1 | 0 | 15 | 2 | +13 | 7 |
| 4 | Sauce FC | 3 | 2 | 0 | 1 | 8 | 11 | -3 | 6 |
| 5 | Net Six & Chill | 3 | 1 | 1 | 1 | 17 | 7 | +10 | 4 |
| 6 | AZORES | 3 | 1 | 1 | 1 | 13 | 7 | +6 | 4 |
| 7 | Zbirdlagh | 3 | 1 | 1 | 1 | 11 | 8 | +3 | 4 |
| 8 | Huff n Puff | 3 | 1 | 1 | 1 | 13 | 11 | +2 | 4 |
| 9 | Little Saint James FC | 3 | 1 | 0 | 2 | 3 | 23 | -20 | 3 |
| 10 | Rambod FC | 3 | 0 | 1 | 2 | 6 | 11 | -5 | 1 |
